Bộ máy vận hành
keyboard | Keyboard type | Custom keyboard (FSV keyboard) |
---|---|---|
Upper keyboard | Number of keys | 61 |
Key area | C ~ C | |
Initial touch | Yes | |
Aftertouch | Yes | |
Horizontal touch | Yes | |
Lower keyboard | Number of keys | 61 |
Key area | C ~ C | |
Initial touch | Yes | |
Aftertouch | Yes | |
Horizontal touch | Yes | |
Pedal keyboard | Number of keys | twenty five |
Key area | C ~ C | |
Initial touch | Yes | |
Aftertouch | Yes | |
pedal | type | Expression pedal, second expression pedal |
Foot switch | function | Left: [Rhythm] Stop, Break, Main A, B, C, D, Intro 1,2,3, Ending 1,2,3, [Glide] Upper keyboard 1,2, Lead 1,2, Lower keyboard 1, 2, Time setting, [Rotary speaker] / Light: Registration shift |
Other controls | Knee lever | Sustain (upper keyboard 1, 2, lower keyboard 1, 2), MOC, lead slide, solo (lead 2) |
display | size | 7.0-inch TFT-Color LCD 800 x RGB x 480 dots |
LCD brightness | Yes |
Âm thanh và giọng
sound source | Sound source method | AWM + VA + ORGAN |
---|---|---|
preset | Upper keyboard voice | Voice section: 2, Voice buttons: Strings, brass, woodwind, tutti, pads, synths, piano, organ, percussion, guitar, quier, world, user buttons 1, 2 |
Lower keyboard voice | Voice section: 2, Voice buttons: Strings, brass, woodwind, tutti, pads, synths, piano, organ, percussion, guitar, quier, world, user buttons 1, 2 | |
Lead voice | Voice Section: 2, Voice Buttons: Violin, Synth, Flute, Trumpet, VA-Acoustic, VA-Virtual, VA-Electronic, VA-Custom, User Button 1, (Tower: Lead 1, Solo: Lead 2) | |
Pedal voice | Voice section: 2, Voice button: Contrabass, Electric bass, Timpani, Synth bass, User button 1, (Tower) | |
Number of tones | 986 (AWM) +94 (VA) | |
Organ flute | [Type] Sign, Vintage, Euro, [Footage] 16′, 5 1/3′, 8′, 4′, 2 2/3′, 2′, 1 3/5′, 1 1/3′, 1′ , Attack] 4′, 2 2/3′, 2′, Length, Response, [Mode] First, Each, [Vibrato] Depth, Speed, [Effect] XG Rotary SP, Rotary Speaker 1,2,3,4, 5, 2-way rotary SP, dual rotor 1, 2, dual rotor BRT, dual rotor WRM, Dist + rotary, drive + rotary, amp + rotary, dist + 2 rotary, drive + 2 rotary, amp + 2 rotary, OFF | |
Customize | User voice | 1 unit AWM: 80, VA: 6 |
Voice edit | Yes | |
Voice link | Yes | |
Setting | volume | All voice sections 25 steps (0-24) |
Rythm
preset | Control | Start / Stop, Synchro Start, Tempo Display, Bar / Beat Lamp |
---|---|---|
Select button | March, Waltz, Swing & Jazz, Pop, R & B, Latin, World Music, Ballads, Rock, Dance, User Buttons 1, 2 | |
Rhythm number | 634 (including metronome) | |
Number of variations | INTRO (1-3), ENDING (1-3), MAIN / FILL (A-D), BREAK, Autofill | |
Fingering | Auto bass chord (OFF, single finger, fingered chord, custom ABC, memory: lower keyboard, pedal keyboard), melody on chord (OFF, 1,2,3, knee lever) | |
Automatic performance assistance function | Accompaniment code 1,2, pad, phrase 1,2) | |
Keyboard percussion | 1 unit presets 1 and 2, users 1 to 40 (pan, pitch course, pitch fine, reverb, volume) | |
Customize | Number of user rhythms | 48 |
Rhythm edit | Rhythm pattern program, rhythm sequence program (1 unit SEQ.1-4 (rhythm / resist)) | |
Setting | volume | Rhythm / Accompaniment 25 steps each (0-24) |
Chức năng
registration | Built-in registration | Registration menu: 566 |
---|---|---|
Registration memory | 1 unit 16 x 5, M. (memory), 1-16, D. (disabled) | |
Registration memory control | Shift, jump, user (1 unit 400 steps), next unit | |
Global settings | Master volume | Yes |
Transpose | -6 to +6 | |
tuning | Pitch: A = 427.2-452.6Hz, initial state A = 440Hz | |
MIDI settings | Yes | |
Other | MDR | Search, [Song] Stop, Play, Pause, Fast Rewind, Fast Forward, Record, Custom Play, Music, Music, Performance Settings (Tempo / Part), Unit Edit [Tools] Folder Creation, Rename, Copy, Delete, Convert (XG) Conversion / ELS → EL conversion / EL → ELS conversion), format, information |
Audio recording / playback | [Play] Stop, play, pause, fast rewind, fast forward, volume, tempo, pitch [Record] Stop, record [Tool] Rename, delete Supported formats: .wav (sampling frequency 44.1kHz quantization bit number 16bit) |
Bộ nhớ và tổng kết nối
memory | External drive | USB flash memory |
---|---|---|
Connecting terminal | Headphones | 2 |
Microphone | MIC./LINE IN: Phone (INPUT VOLUME, MIC./LINE IN) | |
MIDI | MIDI IN / OUT | |
AUX IN | L / L + R (phone) | |
AUX OUT | L / L + R, R (phone), L, R (LEVEL FIXED: pin) / Pedal unit: L, R (LEVEL FIXED: phone), L, R (Canon) | |
USB TO DEVICE | 3 (2 are USB DOCK) | |
USB TO HOST | Yes |
Bộ khuếch đại và loa
Amplifier output | 70W x 2 (when using ELSU-S02C) | |
---|---|---|
speaker | Monitor speaker: 6.6 cm x 2 | |
power consumption | 65W (when using ELSU-S02C) |